AMD RYZEN 5 4500
Description
Specification
| Basic Information | ||
| Base Frequency | 3.6GHz | |
| Maximum Turbo Frequency | 4.1GHz | |
| Cache | Total L1 Cache: 384KB Total L2 Cache: 3MB Total L3 Cache: 16MB | |
| Cores | 6 | |
| Threads | 12 | |
| Default TDP | 65W | |
| cTDP | 45-65W | |
| Supported Technologies | Display Port: Yes HDMI: Yes AMD StoreMI Technology AMD "Zen 2" Core Architecture AMD Ryzen VR-Ready Premium | |
| Memory Specifications | ||
| Maximum Speed | 3200MHz | |
| Type | DDR4 | |
| Max Number of Channels | 2 | |
Reviews
Write Your Own Review