AOC Q27G3ZE 27" 240HZ IPS 0.5MS 2K HDR400 GAMING MONITOR
Description
| Model name | Q27G3ZE |
| EAN | 697 398523 240 4 |
| Panel | 27" (IPS) |
| Pixel Pitch (mm) | 0.2331 (H) × 0.2331 (V) |
| Effective Viewing Area (mm) | 596.74 (H) × 335.66 (V) |
| Brightness (typical) | 350 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 |
| Response Time | 0.5ms (MPRT) / 1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 106% (CIE1976) / sRGB 126% (CIE1931) / DCI-P3 98% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 2560 × 1440 @ 240Hz – DisplayPort1.4; 2560 × 1440 @ 144Hz – HDMI2.0 |
| Display Colors | 1.07Billion |
| Signal Input | HDMI 2.0 x 2, DisplayPort 1.4 x 2 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | External 19VDC, 3.0A |
| Power Consumption (typical) | 38W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Height: 130mm, Swivel: -30° ~ 30°, Pivot: -90°~ 90°, Tilt: -5° ~ 23° |
| Product without Stand (mm) | 361.4 (H) × 613 (W) × 53.5 (D) |
| Product with Stand (mm) | 401.6~531.6 (H) × 613 (W) × 258.8 (D) |
| Packaging (mm) | 485 (H) × 680 (W) × 185 (D) |
| Product without Stand (kg) | 3.39 |
| Product with Stand (kg) | 4.72 |
| Product with Packaging (kg) | 6.84 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | CE / RoHS |
| What's in the box | DP Cable 1.5m × 1 |
Reviews
Write Your Own Review