AOC U34G3XM 34" 2K 144HZ VA 1MS GAMING MONITOR
Description
| Model name | U34G3XM |
| Panel | 34" (VA) |
| Pixel Pitch (mm) | 0.23175 (H) × 0.23175 (V) |
| Effective Viewing Area (mm) | 797.22 (H) × 333.72 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 4000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 1ms (MPRT) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 104% (CIE1976) / sRGB 121% (CIE1931) / DCI-P3 95% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 3440 × 1440 @ 144Hz – DisplayPort1.4 3440 × 1440 @ 100Hz – HDMI2.0 |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 × 2 / DisplayPort 1.4 × 1 |
| HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
| USB Hub | USB 3.2 Gen1× 4 |
| Power Supply | 100 - 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 45W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100 x 100mm |
| Adjustable Stand | Height: 130mm, Swivel: -23°~ 23°, Tilt: -5° ~ 23° |
| Product without Stand (mm) | 370.7 (H) × 817.4 (W) × 55.7 (D) |
| Product with Stand (mm) | 399.4~529.4 (H) × 817.4 (W) × 339.6 (D) |
| Product without Stand (kg) | 6.48 |
| Product with Stand (kg) | 8.14 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | CE / CB / FCC / BSMI |
Reviews
Write Your Own Review