INTEL CORE I5 12400 BOX
Description
| SPECIFICATION | DETAILS |
|---|---|
| Processor Number | i5-12400 |
| Total Cores | 6 |
| Total Threads | 12 |
| Max Turbo Frequency | 4.40 GHz |
| Performance-core Max Turbo Frequency | 4.40 GHz |
| Performance-core Base Frequency | 2.50 GHz |
| Cache | 18 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 65 W |
| Memory Types | Up to DDR5 4800 MT/s, DDR4 3200 MT/s |
| Max Memory Size | 128 GB |
| Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| ECC Memory Supported | Yes |
| Processor Graphics | Intel® UHD Graphics 730 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.45 GHz |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 |
| Max Number of PCI Express Lanes | 20 |
| Thermal Solution Specification | PCG 2020C |
| Package Size | 45.0 mm x 37.5 mm |
| Sockets Supported | FCLGA1700 |
| Launch Date | Q1’22 |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 |
| Lithography | Intel 7 |
| Scalability | 1S Only |
| Embedded Options Available | No |
Reviews
Write Your Own Review